Students performance in OECD countries | |||||
---|---|---|---|---|---|
Results of the PISA 2009 survey | |||||
Reading | Mathematics | Science | Overal ranking | Evolution compared to 2006 survey | |
Finland | 536 | 541 | 554 | 1 | - |
Korea | 539 | 546 | 538 | 2 | - |
Japan | 520 | 529 | 539 | 3 | +4 |
Canada | 524 | 527 | 529 | 4 | -1 |
New Zealand | 521 | 519 | 532 | 5 | -1 |
Australia | 515 | 514 | 527 | 6 | - |
Netherlands | 508 | 526 | 522 | 6 | -1 |
Switzerland | 501 | 534 | 517 | 8 | - |
Germany | 497 | 513 | 520 | 9 | +3 |
Belgium | 506 | 515 | 507 | 10 | -1 |
Iceland | 500 | 507 | 496 | 11 | +8 |
Poland | 500 | 495 | 508 | 11 | +7 |
Norway | 503 | 498 | 500 | 13 | +9 |
United Kingdom | 494 | 492 | 514 | 14 | +2 |
Denmark | 495 | 503 | 499 | 15 | +2 |
Slovenia | 483 | 501 | 512 | 16 | -5 |
France | 496 | 497 | 498 | 17 | +3 |
Ireland | 496 | 487 | 508 | 17 | -7 |
United States | 500 | 487 | 502 | 19 | +6 |
Hungary | 494 | 490 | 503 | 20 | +1 |
Sweden | 497 | 494 | 495 | 21 | -8 |
Czech Republic | 478 | 493 | 500 | 22 | -8 |
Portugal | 489 | 487 | 493 | 23 | +4 |
Slovak Republic | 477 | 497 | 490 | 24 | - |
Austria | 470 | 496 | 494 | 25 | -11 |
Italy | 486 | 483 | 489 | 26 | +2 |
Spain | 481 | 483 | 488 | 27 | -1 |
Luxembourg | 472 | 489 | 484 | 28 | -5 |
Greece | 483 | 466 | 470 | 29 | - |
Israel | 474 | 447 | 455 | 30 | - |
Turkey | 464 | 445 | 454 | 31 | - |
Chile | 449 | 421 | 447 | 32 | - |
Mexico | 425 | 419 | 416 | 33 | - |
quarta-feira, 15 de dezembro de 2010
Os resultados do PISA 2009
Are today’s students prepared for the knowledge economy of the 21st century?
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário